This name has gained popularity over the past 10 years. Not quite as popular as the name "John" or "Tina" yet, but well on its way!
Eden:

John:

Tina:

This blog is to document God's wonderful creation through us.
I will praise You, O LORD, with my whole heart; I will tell of all Your marvelous works. (Ps 9:1)
* | Health for Tina |
* | Eden's memory to be a testimony for Jesus. |
* | Strength for Eden's mommy and daddy. |
* | We became pregnant at all. After 19 years of marriage and seemingly unable to have kids. |
* | 12 Weeks. Her ultrasounds and Tina's blood tests showed Eden would not make it to 19 weeks. |
* | 19 Weeks. The doctors were shocked that she was still around and the ultrasounds looked 'normal' |
* | 23, 25, 29 Weeks. Doctors continued to be shocked. They told us we should expect to lose her soon. |
* | 33 Weeks. Doctors decided to deliver her early but thought she would not survive the birth. |
* | July 3rd. Eden did survive and lived for seven days. |
* | She stole the hearts of Mom & Dad without doing much of anything. |
* | She stole the hearts of many of you whom she's never met! |
2 comments:
Looks to me like Eden is more popular now than John or Tina - Hee, Hee
Dean
I like the name Eden, and I don't see why it can't apply to either gender. Just don't put any numerals on the end! //R the 2nd
Post a Comment